793
|
50
|
481
|
650
|
523
|
1178
|
507
|
270
|
13
|
905
|
44
|
1288
|
1829
|
1041
|
1355
|
538
|
1092
|
501
|
256
|
912
|
323
|
0
|
610
|
2147
|
0
|
2285
|
0
|
773
|
1739
|
1226
|
133
|
13.2 | 14.2 | 15.2 | 16.2 | 17.2 | 18.2 | 19.2 | 20.2 | 21.2 | 22.2 | 23.2 | 24.2 | 25.2 | 26.2 | 27.2 | 28.2 | 1.3 | 2.3 | 3.3 | 4.3 | 5.3 | 6.3 | 7.3 | 8.3 | 9.3 | 10.3 | 11.3 | 12.3 | 13.3 | 14.3 | 15.3 |
Hours 00-06 | Hours 06-12 | Hours 12-18 | Hours 18-24 |
100%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Nickname | Number of Lines | Random Quote | |
1 | psionic | 12288 | "doug is already living with someone" |
2 | Russell | 10215 | "I used to work there a long time ago" |
3 | feradina | 6286 | "DamnIT I never GET maiL DaMNIT DAMnIt" |
4 | ghod | 4597 | "and i dunno, but it kinda sucks" |
5 | GenocydeX | 4039 | "what i want to do is get a nfs chain of local friends" |
6 | SpooNMan | 3556 | "I had a few AMD chips in the past" |
7 | arkuat | 3371 | "albion, what's up is <reply> not much, $who, \what's up ..." |
8 | [HaDeS] | 3307 | "Russell: shes pretty expensive yah know" |
9 | BsCaBl | 2161 | "#roadrunner <Dismay> Is there a shortcut to put someones ..." |
10 | numb- | 2051 | "i'm such a perl whore, i'd be tryin to do everything in perl" |
11 | broknmoon | 1868 | "SNL this coming week is the Phil Hartman one again" |
12 | opalfire | 1332 | "kitties just came down here" |
13 | MrSmith | 1315 | "[SpooNMan_] -=pSx/-N64/-Sat/-NeoGeo/-SnEs/-Gen/-NES/-sMs/-Vectrex/-Atar..." |
14 | Anthony | 1204 | "he could be addicted" |
15 | koax | 1139 | "exactly half your age" |
16 | albion | 1123 | "I heard Russell has a pizza" |
17 | Shannara | 1047 | "I have a pretzle in my pants!" |
18 | Goldey | 989 | "gettin ready to go out to dinner" |
19 | Java | 980 | "why are they a sellout?" |
20 | num | 904 | "ohh good god the fucking pain" |
21 | Tinyone | 736 | "Im working 2 jobs and getting my own place.. I have bills to ..." |
22 | Spectral | 722 | "i dont have to do anything odd to get linux to work w/ a cable ..." |
23 | nort | 659 | "thats the optomism i like to hear" |
24 | Petrolix | 657 | "i'm pingin you on multi shells" |
25 | HaDeS | 637 | "gonna help me out? =>" |
26 | tngerine | 623 | "i just watched clerks" |
27 | shalimar | 543 | "i'm sure we've been through this before ,b ut now I remember ..." |
28 | dnm | 454 | "Pleased to meet you." |
29 | Repvblic | 451 | "I was going to get 'I'd rather be spanking the monkey!' from ..." |
30 | DevilPaul | 435 | "He's a killer, he's a thriller... Spook Show baby!" |
They wrote less than 400 lines:
Heather2 (367) | MsWorld (353) | EyEvEE (348) | FreeJack2 (332) | grapes (312) | Ivygirl (285) | [Java] (262) |
Marlee (259) | Fifi (247) | Khis (238) | gen0 (203) | sighonick (201) | genocyd3x (194) | Absalon (192) |
dtm^ (188) | albion1 (178) | L^Denise (170) | dhuman (168) | Tobias (167) | BudFr0g (163) | ube (163) |
MiLdrEd (162) | bholzman (157) | ^maxx (152) | smedoz (148) | NiteWing (147) | nencetti (146) | Ivie (145) |
Rachael (143) | Spawn4404 (138) | LadySable (128) | AngelBabi (126) | infopimp (121) | SnowAngel (116) | Stigmata (114) |
Substance (107) | Allure (106) | hendawg (101) | Khyron (99) | ^PezGirl (92) | ZcCOP (92) | jake18 (89) |
Macabre (83) | ^Fifi (80) | Dennis (79) | Tergris (77) | SCORCHED (75) | Sando (72) | silver7 (70) |
josie2 (69) | Lizzy^ (69) | [-HaDeS-] (67) | |HaDeS| (65) | NekoChan (63) | zacheree (63) | hafree (62) |
synthe (62) | bMd (61) | peptalk (59) | pej (57) | SmashingB (57) | ToniBasil (56) | HeatherNY (55) |
lowball (55) | biggieX (54) | Nemo069 (53) | Rebekkah^ (52) | Bak (51) | Citadels (50) | Johnnyu (50) |
There were
also 343 nicks who mainly idled..
Changed by | New Topic |
feradina | "hrmmmm" |
opalfire | "how do crazy people find their way throught the forest?...........they ..." |
ghod | "russell is my hero" |
feradina | "" |
Shannara | "http://modheaven.hyperart.net" |
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|